Basic Sushi Rolls estimated per entire roll (usually 6 pieces, thinner rolls are sometimes cut into 8), not each piece1 | ||||||
Roll NameHover your mouse over the item name for an ingredient list. | Calories per roll | Fat grams per roll | Total Carb grams per roll | Fiber grams per roll 2 | Protein grams per roll | Weight Watchers Points |
Avocado Roll | 140 | 5.7 | 28 | 5.8 | 2.1 | 4.0 |
California Roll | 255 | 7.0 | 38 | 5.8 | 9.0 | 6.0 |
Kappa Maki (cucumber roll) | 136 | 0.0 | 30 | 3.5 | 6.0 | 3.0 |
Spicy Tuna Roll | 290 | 11.0 | 26 | 3.5 | 24 | 7.5 |
Shrimp Tempura Roll | 508 | 21.0 | 64 | 4.5 | 20 | 13.0 |
Salmon & Avocado Roll | 304 | 8.7 | 42 | 5.8 | 13 | 7.0 |
Tuna (Maguro) Roll | 184 | 2.0 | 27 | 3.5 | 24 | 5.0 |
Eel (Unagi) and avocado Roll | 372 | 17.0 | 31 | 5.8 | 20 | 9.0 |
1 These are estimates based on data collected from various restaurants and supermarkets that make their information publicly available. All information on this page is estimated from these data, not absolute as different restaurants may make their rolls differently. 2 Fiber is calculated per roll based on information from the USDA Nutritional Database THIS INFO WAS TAKEN FROM THE SUSHI FAQ.. CLICK THE LINK BELOW |
The Sushi FAQ - Sushi Calories and Nutritional Information
Labels:
from the internet,
information,
nutrition,
SUSHI
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment